loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B H E L Apr 30, 2025 59.01 4.48 4.81
Equity-Godfrey Phillips Apr 30, 2025 55.49 4.21 19.90
Equity-Indian Bank Apr 30, 2025 50.10 3.80 4.53
Equity-Jubilant Food. Apr 30, 2025 49.10 3.73 7.68
Equity-J K Cements Apr 30, 2025 46.01 3.49 33.26
Equity-Aurobindo Pharma Apr 30, 2025 43.48 3.30 20.95
Equity-HDFC AMC Apr 30, 2025 40.03 3.04 17.32
Equity-Federal Bank Apr 30, 2025 39.34 2.99 -22.20
Equity-Arvind Ltd Apr 30, 2025 37.60 2.85 15.44
Equity-Apollo Hospitals Apr 30, 2025 37.37 2.84 5.45
Equity-Bank of Maha Apr 30, 2025 37.06 2.81 9.32
Equity-SBI Cards Apr 30, 2025 35.41 2.69 -0.86
Equity-Avalon Tech Apr 30, 2025 30.85 2.34 16.31
Equity-Max Healthcare Apr 30, 2025 29.65 2.25 20.14
Equity-Aadhar Hsg. Fin. Apr 30, 2025 29.34 2.23 9.93
Equity-Tube Investments Apr 30, 2025 28.12 2.13 41.01
Equity-Dixon Technolog. Apr 30, 2025 27.15 2.06 0.00
Equity-Marico Apr 30, 2025 26.51 2.01 -16.92
Equity-Tata Technolog. Apr 30, 2025 26.31 2.00 -22.59
Equity-Hind.Aeronautics Apr 30, 2025 25.58 1.94 0.00
Equity-Fortis Health. Apr 30, 2025 25.54 1.94 -1.83
Equity-H P C L Apr 30, 2025 25.28 1.92 -15.94
Equity-Ipca Labs. Apr 30, 2025 24.87 1.89 -6.70
Equity-Sumitomo Chemi. Apr 30, 2025 24.48 1.86 -9.07
Equity-Devyani Intl. Apr 30, 2025 24.45 1.86 19.79
Equity-Glaxosmi. Pharma Apr 30, 2025 22.74 1.73 52.68
Equity-OneSource Speci. Apr 30, 2025 22.74 1.73 8.80
Equity-Cummins India Apr 30, 2025 21.72 1.65 -5.13
Equity-JSW Energy Apr 30, 2025 21.32 1.62 -10.91
Equity-Jindal Steel Apr 30, 2025 21.05 1.60 -1.83
Equity-Suzlon Energy Apr 30, 2025 20.87 1.58 15.09
Equity-IDFC First Bank Apr 30, 2025 20.12 1.53 0.00
Equity-Swiggy Apr 30, 2025 18.98 1.44 -4.18
Equity-Jana Small Finan Apr 30, 2025 18.96 1.44 22.96
Equity-Motil.Oswal.Fin. Apr 30, 2025 18.56 1.41 0.00
Equity-Sundaram Finance Apr 30, 2025 18.40 1.40 0.00
Equity-KPIT Technologi. Apr 30, 2025 18.06 1.37 -4.12
Reverse Repo-C C I Apr 30, 2025 17.81 1.35 -14.93
Equity-SRF Apr 30, 2025 17.64 1.34 -32.28
Equity-Suven Pharma Apr 30, 2025 17.42 1.32 -1.21
Equity-Kaynes Tech Apr 30, 2025 17.24 1.31 0.00
Equity-Gulf Oil Lubric. Apr 30, 2025 17.04 1.29 3.82
Equity-Garware Hi Tech Apr 30, 2025 16.13 1.22 -19.21
Equity-Schaeffler India Apr 30, 2025 15.28 1.16 13.14
Equity-Cams Services Apr 30, 2025 13.67 1.04 4.91
Equity-PB Fintech. Apr 30, 2025 13.00 0.99 2.24
Equity-Waaree Energies Apr 30, 2025 11.72 0.89 0.00
Equity-S A I L Apr 30, 2025 11.37 0.86 -1.28
Equity-Thermax Apr 30, 2025 11.22 0.85 0.00
Equity-Senco Gold Apr 30, 2025 11.09 0.84 38.35
Equity-Ami Organics Apr 30, 2025 9.04 0.69 -7.36
Net CA & Others-Net CA & Others Apr 30, 2025 -3.92 -0.30 -111.31